Date WEEK # RINK TIME VISITING TEAM HOME TEAM
1 October 5, 2008 Week 01 WEST 5:45 Redrum Agent Orange
2 October 5, 2008 Week 01 EAST 6:15 Ice Holes Black Sambuca
3 October 5, 2008 Week 01 WEST 7:15 Yellow Snow Vegas Trippers
5 October 5, 2008 Week 01 WEST 8:45 Blu Knights North Stars
15 October 12, 2008 Week 02 WEST 6:00 North Stars Vegas Trippers
17 October 12, 2008 Week 02 WEST 7:30 Black Sambuca Agent Orange
19 October 12, 2008 Week 02 WEST 9:00 Redrum Yellow Snow
21 October 12, 2008 Week 02 WEST 10:30 Ice Holes Blu Knights
24 October 19, 2007 Week 03 EAST 5:30 Agent Orange Ice Holes
25 October 19, 2007 Week 03 WEST 6:00 Black Sambuca Vegas Trippers
26 October 19, 2007 Week 03 EAST 7:00 Redrum North Stars
27 October 19, 2007 Week 03 WEST 7:30 Yellow Snow Blu Knights
34 October 26, 2007 Week 04 EAST 5:30 Black Sambuca North Stars
36 October 26, 2007 Week 04 EAST 7:00 Ice Holes Redrum
38 October 26, 2007 Week 04 EAST 8:30 Vegas Trippers Yellow Snow
40 October 26, 2007 Week 04 EAST 10:00 Agent Orange Blu Knights
48 November 2, 2008 Week 05 WEST 8:30 Redrum Vegas Trippers
49 November 2, 2008 Week 05 EAST 9:30 Blu Knights North Stars
50 November 2, 2008 Week 05 WEST 10:00 Yellow Snow Black Sambuca
51 November 2, 2008 Week 05 EAST 11:00 Ice Holes Agent Orange
55 November 9, 2008 Week 06 EAST 5:30 Yellow Snow North Stars
57 November 9, 2008 Week 06 EAST 7:00 Agent Orange Redrum
59 November 9, 2008 Week 06 EAST 8:30 Black Sambuca Blu Knights
61 November 9, 2008 Week 06 EAST 10:00 Vegas Trippers Ice Holes
64 November 16, 2008 Week 07 EAST 5:30 Vegas Trippers Blu Knights
65 November 16, 2008 Week 07 WEST 6:30 Ice Holes Yellow Snow
66 November 16, 2008 Week 07 EAST 7:00 Redrum Black Sambuca
67 November 16, 2008 Week 07 WEST 8:00 North Stars Agent Orange
74 November 23, 2008 Week 08 EAST 5:30 Yellow Snow Black Sambuca
76 November 23, 2008 Week 08 EAST 7:00 Agent Orange Vegas Trippers
78 November 23, 2008 Week 08 EAST 8:30 Ice Holes North Stars
80 November 23, 2008 Week 08 EAST 10:00 Blu Knights Redrum
88 December 7, 2008 Week 09 WEST 8:15 Yellow Snow Blu Knights
89 December 7, 2008 Week 09 EAST 8:30 Vegas Trippers North Stars
90 December 7, 2008 Week 09 WEST 9:45 Redrum Ice Holes
91 December 7, 2008 Week 09 EAST 10:00 Black Sambuca Agent Orange
95 December 14, 2008 Week 10 WEST 4:30 Blu Knights Redrum
97 December 14, 2008 Week 10 EAST 6:45 North Stars Yellow Snow
99 December 14, 2008 Week 10 EAST 8:15 Ice Holes Black Sambuca
101 December 14, 2008 Week 10 EAST 9:45 Vegas Trippers Agent Orange
104 December 21, 2007 Week 11 WEST 4:45 Vegas Trippers Redrum
105 December 21, 2007 Week 11 EAST 5:30 Agent Orange Yellow Snow
106 December 21, 2007 Week 11 WEST 6:15 Blu Knights Ice Holes
107 December 21, 2007 Week 11 EAST 7:00 North Stars Black Sambuca
114 January 4, 2008 Week 12 WEST 4:45 Agent Orange Ice Holes
116 January 4, 2008 Week 12 WEST 6:15 Blu Knights Vegas Trippers
118 January 4, 2008 Week 12 WEST 7:45 Redrum Black Sambuca
120 January 4, 2008 Week 12 WEST 9:15 Yellow Snow North Stars
128 January 11, 2008 Week 13 WEST 7:45 Black Sambuca Ice Holes
129 January 11, 2008 Week 13 EAST 8:30 Blu Knights North Stars
130 January 11, 2008 Week 13 WEST 9:15 Vegas Trippers Agent Orange
131 January 11, 2008 Week 13 EAST 10:00 Redrum Yellow Snow
135 January 18, 2008 Week 14 EAST 5:30 Yellow Snow Vegas Trippers
137 January 18, 2008 Week 14 EAST 7:00 Blu Knights Black Sambuca
139 January 18, 2008 Week 14 EAST 8:30 Redrum Agent Orange
141 January 18, 2008 Week 14 EAST 10:00 North Stars Ice Holes
144 January 25, 2008 Week 15 WEST 5:15 North Stars Redrum
145 January 25, 2008 Week 15 EAST 5:30 Ice Holes Blu Knights
146 January 25, 2008 Week 15 WEST 6:45 Vegas Trippers Black Sambuca
147 January 25, 2008 Week 15 EAST 7:00 Yellow Snow Agent Orange
154 February 8, 2008 Week 16 WEST 4:45 Redrum Black Sambuca
156 February 8, 2008 Week 16 WEST 6:15 Ice Holes Yellow Snow
158 February 8, 2008 Week 16 WEST 7:45 North Stars Agent Orange
160 February 8, 2008 Week 16 WEST 9:15 Vegas Trippers Blu Knights
168 February 22, 2008 Week 17 WEST 7:45 Ice Holes North Stars
169 February 22, 2008 Week 17 EAST 8:30 Yellow Snow Redrum
170 February 22, 2008 Week 17 WEST 9:15 Blu Knights Agent Orange
171 February 22, 2008 Week 17 EAST 10:00 Vegas Trippers Black Sambuca
175 March 1, 2008 Week 18 EAST 5:30 Blu Knights Yellow Snow
177 March 1, 2008 Week 18 EAST 7:00 Agent Orange Black Sambuca
179 March 1, 2008 Week 18 EAST 8:30 Ice Holes Redrum
181 March 1, 2008 Week 18 EAST 10:00 North Stars Vegas Trippers
184 March 8, 2008 Week 19 WEST 4:15 North Stars Agent Orange
185 March 8, 2008 Week 19 EAST 4:45 Black Sambuca Yellow Snow
186 March 8, 2008 Week 19 WEST 5:45 Redrum Blu Knights
187 March 8, 2008 Week 19 EAST 6:15 Ice Holes Vegas Trippers
193 March 15, 2008 Week 20 EAST 4:45 Playoffs Round 1 6 vs 7 (Game D)
195 March 15, 2008 Week 20 EAST 6:15 Playoffs Round 1 5 vs 8 (Game C)
197 March 15, 2008 Week 20 EAST 7:45 Playoffs Round 1 2 vs 3 (Game B)
199 March 15, 2008 Week 20 EAST 9:15 Playoffs Round 1 1 vs 4 (Game A)
200 March 22, 2008 Week 21 WEST 4:15 Playoffs Rnd 2 - Best of the Worst Game Winner Game C vs Winer Game D
202 March 22, 2008 Week 21 WEST 5:45 Playoffs Rnd 2 - Almost Made It Game Loser Game A vs Loser Game B
204 March 22, 2008 Week 21 WEST 7:15 Playoffs Rnd 2 - URINAL CUP GAME Loser Game C vs Loser Game D
206 March 22, 2008 Week 21 WEST 8:45 Playoffs Rnd 2 - T2 CHAMPIONSHIP  Winner Game A vs Winner Game B