PLAYER TEAM NUM   GOALS ASSISTS POINTS PIM
Robert Deluca Ice Holes 10   12 4 16 8
James Snee Blu Knights 8   10 5 15 4
Allan Schiaffino Agent Orange 9   9 6 15 6
Vincent Deangelis Agent Orange 8   5 9 14  
John Musella Vegas Trippers 13   11 2 13 10
Michael Cacace Redrum 11   8 5 13 2
Hank Fox Blu Knights 13   7 5 12 6
William Perrelli Black Sambuca 14   10 1 11 6
Andy Simmons Agent Orange 11   7 3 10 4
Bill Smith Agent Orange 5   6 4 10 4
Don Andreas North Stars 11   4 6 10 2
Jim Hathaway Ice Holes 11   8 1 9 4
Richard Niesenbaum Vegas Trippers 3   6 3 9 4
Daryl Eckhart Yellow Snow 3   4 5 9  
Robert Fritz Yellow Snow 12   8   8 4
Darryl Eagan Black Sambuca 9   6 2 8 4
Thomas Little North Stars 6   6 2 8 2
Bill Peters Redrum 2   5 3 8 4
Alan LePera Yellow Snow 4   5 3 8  
Tom Onusconich Agent Orange 13   4 4 8 4
Ray Neeb Vegas Trippers 9   4 4 8 4
Pete Zarelli Blu Knights 12   3 5 8  
Tom Fortsch Agent Orange 7   3 5 8 2
Tony Sucic Ice Holes 13   3 5 8 2
Brian Moyer Blu Knights 10   5 2 7 8
Scott Matthews Blu Knights 5   4 3 7 4
Dennis Baker Agent Orange 12   4 3 7  
Mitchell Cooper Agent Orange 3   4 3 7  
Tony Liberto Vegas Trippers 2   4 3 7 2
Philippe Marceau Yellow Snow 8   4 3 7  
Scott Lycett Blu Knights 7   3 4 7  
Paul Medvedz Ice Holes 4   2 5 7 8
Rick Blum Black Sambuca 12   4 2 6 8
Chris Ramsdale Vegas Trippers 8   3 3 6 2
Thomas Brudnicki Blu Knights 6   1 5 6 4
David Poloni Redrum 9   1 5 6  
David Thomas Black Sambuca 7   3 2 5 2
Sam Newton North Stars 3   3 2 5  
Scott Grossman Redrum 10   3 2 5 6
Mark Wright Black Sambuca 8   2 3 5 2
Steve Harrington Blu Knights 2   2 3 5 6
Dave Lorchak North Stars 2   2 3 5 4
Lou Rivera Ice Holes 7   2 3 5 2
Matt Snoke Ice Holes 9   2 3 5 4
John Olinger Yellow Snow 9   2 3 5 6
Mark Setar Yellow Snow 14   1 4 5  
Glenn Mathiesen North Stars 8   3 1 4 2
Kevin Odonnell Yellow Snow 2   3 1 4 2
Stephen Miller Black Sambuca 6   2 2 4  
Michael Dorn Blu Knights 14   2 2 4 4
Todd Miller Blu Knights 11   2 2 4 2
Ethan Koelsch Redrum 5   2 2 4 4
Marty Gasper North Stars 10   1 3 4  
Kevin Bates Yellow Snow 10   1 3 4  
Bart Bartholomew Black Sambuca 3     4 4 2
Bob Sharadin Vegas Trippers 5   3   3 10
Kevin Steinbrunner North Stars 14   2 1 3 4
Michael Karoleski Yellow Snow 11   2 1 3  
Brian Black Black Sambuca 4   1 2 3  
Andy Kamage Agent Orange 14   1 2 3 4
Tina Yandersits Vegas Trippers 7   1 2 3 14
Peter Bredlau Yellow Snow 5   1 2 3 2
Arthur Preble Black Sambuca 11     3 3 2
Rick Snyder Blu Knights 4     3 3 2
John Wasilko Ice Holes 14     3 3 2
Dan Violett North Stars 7   2   2  
Eric Mesics Redrum 3   2   2 4
Richard Henry Redrum 14   2   2 10
Bob Syvert Ice Holes 3   1 1 2 14
Tim Dolan Ice Holes 2   1 1 2 4
Stepanie Egan Yellow Snow 6   1 1 2  
Richard Armstrong Agent Orange 4     2 2 4
Samuel Deangelo Agent Orange 10     2 2  
Keith Scattergood Redrum 7     2 2 4
Maria Poloni Vegas Trippers 11     2 2 8
Chris Horn North Stars 9   1   1 6
Kathy Schreck Redrum 13   1   1 2
Chuck Austin Black Sambuca 13     1 1 8
Inge Bouchard North Stars 12     1 1  
Michael Mcdonnell North Stars 5     1 1 4
Jeffrey Smith North Stars 4     1 1  
Mark Bondonese Redrum 8     1 1 8
Jenny Mcnulty Redrum 12     1 1 4
Ron Knoble Ice Holes 12     1 1 2
John Kurtz Vegas Trippers 10     1 1 4
Mat Waite Vegas Trippers 4     1 1 6
Dan Mcafee Black Sambuca 2       0 6
Wayne Taylor (G) Black Sambuca 1       0 10
Jim Nicholson Agent Orange 6       0  
Lee Scott Redrum 6       0  
Karl Parker Ice Holes 8       0  
Russell Thrall Ice Holes 6       0  
Jay Feder Vegas Trippers 14       0 4
Marc Swanson Vegas Trippers 6       0 2
Jim Vingara Yellow Snow 7       0 2
James Matlack Yellow Snow 13       0 2
Rob Riesenweiver (G) Yellow Snow 1       0 2