PLAYER TEAM NUM   GOALS ASSISTS POINTS PIM
Robert Deluca Ice Holes 10   16 6 22 8
Allan Schiaffino Agent Orange 9   10 6 16 6
Hank Fox Blu Knights 13   8 8 16 6
William Perrelli Black Sambuca 14   14 1 15 6
James Snee Blu Knights 8   10 5 15 4
Michael Cacace Redrum 11   10 5 15 2
Vincent Deangelis Agent Orange 8   5 9 14  
John Musella Vegas Trippers 13   11 2 13 10
Ray Neeb Vegas Trippers 9   9 4 13 6
Scott Lycett Blu Knights 7   7 5 12  
Bill Smith Agent Orange 5   7 5 12 4
Jim Hathaway Ice Holes 11   9 2 11 4
Robert Fritz Yellow Snow 12   9 2 11 6
Andy Simmons Agent Orange 11   7 4 11 4
Tom Onusconich Agent Orange 13   7 4 11 4
Richard Niesenbaum Vegas Trippers 3   7 4 11 4
Don Andreas North Stars 11   4 7 11 4
Mitchell Cooper Agent Orange 3   5 5 10 2
Daryl Eckhart Yellow Snow 3   5 5 10  
Paul Medvedz Ice Holes 4   4 6 10 8
Tony Sucic Ice Holes 13   4 6 10 2
Alan LePera Yellow Snow 4   6 3 9 4
Philippe Marceau Yellow Snow 8   6 3 9 2
Tom Fortsch Agent Orange 7   3 6 9 2
Darryl Eagan Black Sambuca 9   6 2 8 4
Thomas Little North Stars 6   6 2 8 4
Steve Harrington Blu Knights 2   5 3 8 8
Scott Matthews Blu Knights 5   5 3 8 4
Bill Peters Redrum 2   5 3 8 4
Pete Zarelli Blu Knights 12   3 5 8  
John Olinger Yellow Snow 9   3 5 8 8
Brian Moyer Blu Knights 10   5 2 7 8
Scott Grossman Redrum 10   5 2 7 6
Sam Newton North Stars 3   4 3 7  
Dennis Baker Agent Orange 12   4 3 7  
Tony Liberto Vegas Trippers 2   4 3 7 2
Lou Rivera Ice Holes 7   3 4 7 2
David Poloni Redrum 9   1 6 7  
Rick Blum Black Sambuca 12   4 2 6 10
Matt Snoke Ice Holes 9   3 3 6 4
Chris Ramsdale Vegas Trippers 8   3 3 6 2
Mark Wright Black Sambuca 8   2 4 6 2
Thomas Brudnicki Blu Knights 6   1 5 6 6
Glenn Mathiesen North Stars 8   4 1 5 2
David Thomas Black Sambuca 7   3 2 5 2
Stephen Miller Black Sambuca 6   2 3 5  
Todd Miller Blu Knights 11   2 3 5 2
Dave Lorchak North Stars 2   2 3 5 6
Kevin Bates Yellow Snow 10   1 4 5 4
Mark Setar Yellow Snow 14   1 4 5  
Bob Sharadin Vegas Trippers 5   3 1 4 10
Kevin Odonnell Yellow Snow 2   3 1 4 2
Michael Dorn Blu Knights 14   2 2 4 4
Ethan Koelsch Redrum 5   2 2 4 8
Tim Dolan Ice Holes 2   2 2 4 4
Marty Gasper North Stars 10   1 3 4  
Tina Yandersits Vegas Trippers 7   1 3 4 16
Bart Bartholomew Black Sambuca 3     4 4 2
Samuel Deangelo Agent Orange 10     4 4  
John Wasilko Ice Holes 14     4 4 2
Maria Poloni Vegas Trippers 11     4 4 8
Dan Violett North Stars 7   2 1 3  
Kevin Steinbrunner North Stars 14   2 1 3 4
Eric Mesics Redrum 3   2 1 3 4
Michael Karoleski Yellow Snow 11   2 1 3  
Brian Black Black Sambuca 4   1 2 3 4
Andy Kamage Agent Orange 14   1 2 3 4
Keith Scattergood Redrum 7   1 2 3 4
John Kurtz Vegas Trippers 10   1 2 3 4
Peter Bredlau Yellow Snow 5   1 2 3 4
Arthur Preble Black Sambuca 11     3 3 2
Rick Snyder Blu Knights 4     3 3 2
Richard Henry Redrum 14   2   2 10
Jeffrey Smith North Stars 4   1 1 2  
Chris Horn North Stars 9   1 1 2 6
Bob Syvert Ice Holes 3   1 1 2 14
Stepanie Egan Yellow Snow 6   1 1 2  
Richard Armstrong Agent Orange 4     2 2 4
Mark Bondonese Redrum 8     2 2 12
Ron Knoble Ice Holes 12     2 2 2
Kathy Schreck Redrum 13   1   1 2
Dan Mcafee Black Sambuca 2     1 1 8
Chuck Austin Black Sambuca 13     1 1 8
Michael Mcdonnell North Stars 5     1 1 4
Inge Bouchard North Stars 12     1 1  
Lee Scott Redrum 6     1 1  
Jenny Mcnulty Redrum 12     1 1 4
Karl Parker Ice Holes 8     1 1 2
Mat Waite Vegas Trippers 4     1 1 6
Wayne Taylor (G) Black Sambuca 1       0 10
Shawn Gaffney (G) Blu Knights 1       0  
Jeff Violett (G) North Stars 1       0  
Don Detwiler (G) Agent Orange 1       0  
Jim Nicholson Agent Orange 6       0  
Nicholas Puglise (G) Redrum 1       0  
Jim Boyle (G) Ice Holes 1       0  
Russell Thrall Ice Holes 6       0  
Chris Johnson (G) Vegas Trippers 1       0  
Marc Swanson Vegas Trippers 6       0 2
Jay Feder Vegas Trippers 14       0 4
Rob Riesenweiver (G) Yellow Snow 1       0 2
Jim Vingara Yellow Snow 7       0 2
James Matlack Yellow Snow 13       0 2