PLAYER TEAM NUM   GOALS ASSISTS POINTS PIM
Allan Schiaffino Agent Orange 9   19 9 28 8
William Perrelli Black Sambuca 14   22 4 26 10
Hank Fox Blu Knights 13   11 14 25 8
Robert Deluca Ice Holes 10   18 6 24 10
James Snee Blu Knights 8   16 7 23 6
Vincent Deangelis Agent Orange 8   7 15 22  
Ray Neeb Vegas Trippers 9   14 7 21 8
Scott Lycett Blu Knights 7   13 8 21  
Jim Hathaway Ice Holes 11   15 4 19 6
Bill Smith Agent Orange 5   7 12 19 4
John Musella Vegas Trippers 13   15 3 18 10
Michael Cacace Redrum 11   12 6 18 2
Tony Sucic Ice Holes 13   6 12 18 2
Mitchell Cooper Agent Orange 3   10 7 17 2
Scott Matthews Blu Knights 5   11 5 16 6
Andy Simmons Agent Orange 11   8 8 16 4
Don Andreas North Stars 11   6 10 16 4
Lou Rivera Ice Holes 7   7 8 15 2
Philippe Marceau Yellow Snow 8   9 5 14 6
Tom Onusconich Agent Orange 13   8 6 14 4
Robert Fritz Yellow Snow 12   11 2 13 8
Richard Niesenbaum Vegas Trippers 3   9 4 13 4
Thomas Little North Stars 6   9 3 12 6
Steve Harrington Blu Knights 2   7 5 12 8
Sam Newton North Stars 3   6 6 12  
Brian Moyer Blu Knights 10   5 7 12 8
Daryl Eckhart Yellow Snow 3   5 7 12  
Tom Fortsch Agent Orange 7   4 8 12 2
Marty Gasper North Stars 10   3 9 12 2
Dennis Baker Agent Orange 12   7 4 11  
Alan LePera Yellow Snow 4   7 4 11 4
Paul Medvedz Ice Holes 4   5 6 11 10
Scott Grossman Redrum 10   8 2 10 8
Darryl Eagan Black Sambuca 9   7 3 10 6
David Thomas Black Sambuca 7   6 3 9 4
Bill Peters Redrum 2   5 4 9 4
Mark Wright Black Sambuca 8   4 5 9 2
Pete Zarelli Blu Knights 12   4 5 9  
Tony Liberto Vegas Trippers 2   4 5 9 4
Todd Miller Blu Knights 11   3 6 9 6
John Olinger Yellow Snow 9   3 6 9 10
Thomas Brudnicki Blu Knights 6   2 7 9 8
Samuel Deangelo Agent Orange 10   2 7 9  
David Poloni Redrum 9   2 7 9  
Mark Setar Yellow Snow 14   2 7 9  
Rick Blum Black Sambuca 12   5 3 8 18
Tim Dolan Ice Holes 2   5 3 8 6
John Wasilko Ice Holes 14   1 7 8 8
Dan Violett North Stars 7   5 2 7  
Bob Sharadin Vegas Trippers 5   5 2 7 22
Michael Dorn Blu Knights 14   4 3 7 4
Matt Snoke Ice Holes 9   4 3 7 4
Eric Mesics Redrum 3   4 2 6 6
Chris Ramsdale Vegas Trippers 8   3 3 6 2
Stephen Miller Black Sambuca 6   2 4 6 2
Dave Lorchak North Stars 2   2 4 6 8
John Kurtz Vegas Trippers 10   2 4 6 4
Kevin Bates Yellow Snow 10   2 4 6 4
Glenn Mathiesen North Stars 8   4 1 5 2
Kevin Odonnell Yellow Snow 2   4 1 5 2
Ethan Koelsch Redrum 5   2 3 5 12
Tina Yandersits Vegas Trippers 7   2 3 5 16
Peter Bredlau Yellow Snow 5   1 4 5 6
Rick Snyder Blu Knights 4     5 5 2
Michael Karoleski Yellow Snow 11   3 1 4  
Chris Horn North Stars 9   1 3 4 8
Andy Kamage Agent Orange 14   1 3 4 4
Keith Scattergood Redrum 7   1 3 4 4
Bart Bartholomew Black Sambuca 3     4 4 2
Mat Waite Vegas Trippers 4     4 4 6
Maria Poloni Vegas Trippers 11     4 4 10
Inge Bouchard North Stars 12   2 1 3  
Kevin Steinbrunner North Stars 14   2 1 3 6
Richard Henry Redrum 14   2 1 3 12
Stepanie Egan Yellow Snow 6   2 1 3  
Dan Mcafee Black Sambuca 2   1 2 3 10
Brian Black Black Sambuca 4   1 2 3 16
Arthur Preble Black Sambuca 11     3 3 4
Mark Bondonese Redrum 8     3 3 14
Jeffrey Smith North Stars 4   1 1 2  
Michael Mcdonnell North Stars 5   1 1 2 6
Jenny Mcnulty Redrum 12   1 1 2 4
Kathy Schreck Redrum 13   1 1 2 2
Bob Syvert Ice Holes 3   1 1 2 16
James Matlack Yellow Snow 13   1 1 2 2
Chuck Austin Black Sambuca 13     2 2 10
Richard Armstrong Agent Orange 4     2 2 12
Ron Knoble Ice Holes 12     2 2 2
Jay Feder Vegas Trippers 14   1   1 4
Jim Nicholson Agent Orange 6     1 1  
Lee Scott Redrum 6     1 1  
Karl Parker Ice Holes 8     1 1 2
Marc Swanson Vegas Trippers 6     1 1 4
Jim Vingara Yellow Snow 7     1 1 4
Wayne Taylor (G) Black Sambuca 1       0 10
Shawn Gaffney (G) Blu Knights 1       0  
Jeff Violett (G) North Stars 1       0  
Don Detwiler (G) Agent Orange 1       0  
Nicholas Puglise (G) Redrum 1       0  
Jim Boyle (G) Ice Holes 1       0  
Russell Thrall Ice Holes 6       0  
Chris Johnson (G) Vegas Trippers 1       0  
Rob Riesenweiver (G) Yellow Snow 1       0 2